
CLUBS | CREANCE | REGT 30/100 | RESTE VA REGLER | OBSERVATIONS |
NRDIBRAHIM | 180.000.00 | 180.000.00 | NON REGLE 30/100 | |
JSBAIBN BENIAN | 203.000.00 | 70.000.00 | 133.000.00 | |
JSDRARIA | 474.500.00 | 474.500.00 | NON REGLE 30/100 | |
NRBSOUIDANIA | 19.000.00 | 19.000.00 | NON REGLE 30/100 | |
FCEL BIAR | 180.000.00 | 54.000.00 | 126.000.00 | |
IRBIRMANDRAIS | 42.250.00 | 42.250.00 | 0 | SOLDE NUL |
ESFCLAIRVAL | 437.250.00 | 437.250.00 | NON REGLE 30/100 | |
OMSEUGENE | 823.000.00 | 823.000.00 | NON REGLE 30/100 | |
CBSIDI MOUSSA | 38.000.00 | 38.000.00 | NON REGLE 30/100 | |
A KOURIFA | 215.000.00 | 215.000.00 | NON REGLE 30/100 | |
RCBIRKHADEM | 584.962.00 | 170.000.00 | 414.962.00 | |
USBZ | 179.500.00 | 51.000.00 | 128.500.00 | |
WACENTRE | 2.000.00 | 2.000.00 | NON REGLE 30/100 | |
OHBADR | 152.693.00 | 46.000.00 | 106.693.00 | |
USZSMOUSSA | 31.913.00 | 31.913.00 | NON REGLE 30/100 | |
CRBTESSALLA MERDJA | 12.000.00 | 12.000.00 | NON REGLE 30/100 | |
HBMOHAMMADIA | 14.000.00 | 14.000.00 | NON REGLE 30/100 | |
AREHARRACH | 23.307.00 | 23.307.00 | NON REGLE 30/100 | |
CRBHEURAOUA | 2.500.00 | 2.500.00 | 0 | SODE NUL |
JFAIN TAYA | 149.000.00 | 149.000.00 | NON REGLE 30/100 | |
JSOMAAMAR | 2.000.00 | 2.000.00 | NON REGLE 30/100 | |
MBBORDJ BAHRI | 226.500.00 | 226.500.00 | 0 | SOLDE NUL |
IREALIA | 180.000.00 | 180.000.00 | NON REGLE 30/100 | |
JSMROUIBA | 80.000.00 | 80.000.00 | PREHONNEUR | |
CRHNASR | 15.000.00 | 15.000.00 | NON REGLE 30/100 | |
FCBIRMANDRAIS | 350.900.00 | 350.900.00 | NON REGLE 30/100 | |
ODMOULINS | 5.000.00 | 5.000.00 | NON REGLE 30/100 | |
USPCG | 7.000.00 | 7.000.00 | NON REGLE 30/100 | |
TOTAUX | 4.630.275.00 | 662.250.00 | 3.968.025.00 |
اندية القسم ما قبل الشرفي
CLUBS | CREANCE | REGT 30/100 | RESTE VA REGLER | OBSERVATIONS |
IRBAIN TAYA | 204.000.00 | 61.200.00 | 142.800.00 | |
JSBBAHRI | 163.500.00 | 163.500.00 | NON REGLE 30/100 | |
CRHAMIZ | 337.050.00 | 337.050.00 | NON REGLE 30/100 | |
WRDBK | 610.000.00 | 610.000.00 | NON REGLE 30/100 | |
CRBENCHOUBANE | 403.750.00 | 130.000.00 | 273.850.00 | |
US H ABANE RAMDANE | 5.000.00 | 5.000.00 | NON REGLE 30/100 | |
CREANNASSERS | 412.500.00 | 412.500.00 | NON REGLE 30/100 | |
CRDUNES | 313.000.00 | 313.000.00 | NON REGLE 30/100 | |
JSBAB EZZOUAR | 924.530.00 | 924.530.00 | NON REGLE 30/100 | |
CRH EL BADR | 127.000.00 | 127.000.00 | NON REGLE 30/100 | |
WRHAI BADR | 65.500.00 | 65.500.00 | NON REGLE 30/100 | |
U MEHALMA | 132.500.00 | 132.500.00 | NON REGLE 30/100 | |
RCBORDJ KIFFAN | 697.000.00 | 697.000.00 | NON REGLE 30/100 | |
JSMSOLEIL | 256.000.00 | 80.000.00 | 176.000.00 | |
CRMBIRKHADEM | 15.000.00 | 15.000.00 | NON REGLE 30/100 | |
F.A. BARAKI | 238.250.00 | 238.250.00 | NON REGLE 30/100 | |
IRMEHALMA | 442.587.00 | 442.587.00 | NON REGLE 30/100 | |
IRBOCHBEL | 547.693.00 | 60.000.00 | 487.693.00 | |
IRDKACENTINA | 181.000.00 | 181.000.00 | NON REGLE 30/100 | |
ARBEE | 10.000.00 | 10.000.00 | NON REGLE 30/100 | |
WAKHRAICIA | 692.000.00 | 692.000.00 | NON REGLE 30/100 | |
ARBOC | 333.750.00 | 333.750.00 | NON REGLE 30/100 | |
TRBB | 656.057.00 | 656.057.00 | NON REGLE 30/100 | |
RCHYDRA | 234.500.00 | 234.500.00 | NON REGLE 30/100 | |
ASTT | 194.000.00 | 194.000.00 | NON REGLE 30/100 | |
R BELOUIZDAD | 170.500.00 | 20.500.00 | 150.000.00 | |
WRBELOUIZDAD | 150.000.00 | 150.000.00 | NON REGLE 30/100 | |
USAIN BENIAN | 5.000.00 | 5.000.00 | NON REGLE 30/100 | |
CRDERGANA | 833.962.00 | 833.962.00 | NON REGLE 30/100 | |
DRBAB HACENE | 227.250.00 | 227.250.00 | NON REGLE 30/100 | |
NRBOUCHAOUI | 158.000.00 | 158.000.00 | NON REGLE 30/100 | |
JSMEHALMA | 183.500.00 | 183.500.00 | NON REGLE 30/100 | |
NRBRIDJA | 2.000.00 | 2.000.00 | NON REGLE 30/100 | |
TOTAUX | 9.926.379.00 | 351.700.00 | 9.574.679.00 |
الاندية المنخرطة في فئة الشباب
CLUBS | CREANCE | REGT 30/100 | RESTE VA REGLER | OBSERVATIONS |
ASDOUERA | 120.500.00 | 120.500.00 | NON REGLE 30/100 | |
TAC ZERALDA | 125.000.00 | 125.000.00 | NON REGLE 30/100 | |
WRMOULINES | 265.000.00 | 265.000.00 | NON REGLE 30/100 | |
IRSIDI MHAMED | 182.000.00 | 182.000.00 | NON REGLE 30/100 | |
AFFAK BAB EL OUED | 103.500.00 | 103.500.00 | NON REGLE 30/100 | |
CRDK | 105.000.00 | 105.000.00 | NON REGLE 30/100 | |
ES SIDI MHAMED | 260.000.00 | 260.000.00 | NON REGLE 30/100 | |
AASREGHAIA | 14.000.00 | 14.000.00 | 0 | SOLDE NUL |
ESAIN TAYA | 222.250.00 | 67.000.00 | 155.250.00 | |
WINERS SC | 20.000.00 | 20.000.00 | NON REGLE 30/100 | |
BF BOUKIR | 20.000.00 | 20.000.00 | NON REGLE 30/100 | |
E ACADEMIE | 15.000.00 | 15.000.00 | NON REGLE 30/100 | |
EF JSA | 17.500.00 | 17.500.00 | NON REGLE 30/100 | |
TOTAUX | 1.469.750.00 | 81.000.00 | 1.388.750.00 |